Analyze of Predictive Model of Innovation Management in Processing and Complementary Industries of Livestock Products
الموضوعات :
1 - Associate professor, Department of Agricultural Management, Shoushtar Branch, Islamic Azad University, Shoushtar, Iran
الکلمات المفتاحية: Innovation management, Processing and complementary industries, Livestock Products,
ملخص المقالة :
The purpose of this study was designing predictive model for innovation management in processing and complementary industries of livestock products. The method of research was correlative descriptive. The population of this research was managers in processing and complementary industries of livestock products of Khouzestan Province (N=486). By stratified random sampling, a random sample (n=125) was selected for participation in the study. A questionnaire was developed to gather data regarding Innovation Management in processing and complementary industries of livestock products. Data collected were analyzed using the Statistical Package for the Social Sciences (SPSS). According to the results, the innovation management level in processing and complementary industries of Khuzestan province is not desirable. Therefore, practitioners should be required to provide increasing levels of innovation management. Results showed that variables such as income, competitiveness, accountability, risk taking, tend to be creative, level of education and attitude to innovation management played a critical role in improving innovation management.
1- Crosby, M. (2000). Patents, innovation and growth.Economic Record, 76 (234), 255-262. [DOI via Crossref] | ||||
2- IICA (Inter-American Institute for Cooperation on Agriculture). (2014). Innovation in agriculture: a key process for sustainable development. Retrieved from http:// argus. iica. ac.cr/Esp/Programas/Innovacion/ Documentos%20de%20Tecnologa%20e%20In novacin/Innovation_PP_En.pdf | ||||
3- Jolly, V.K. (1997). Commercializing new technologies: Getting from mind to market, Harvard Business School Press, Cambridge MA. | ||||
4- Kleefl, J., & Roome, V. (2007). Developing capabilities and competences for sustainable business management as innovation: a research agenda, Journal of Cleaner Production, 15, 38-51. | ||||
5- Kotelinkov, V. (2008). Systematic innovation, the new holistic approach, Retrieved from http: // www.innovarsity.com/1000ventures/business_guide/in novation_systemic.html | ||||
6- Kwamena, A. (2008, May). Innovation and experience economy. Regional Studies Association Regions: The Dilemmas of Integration and Competition.Retrieved from http:// vbn. aau.dk/files/16527264/conference_ paper.pdf | ||||
7- Mousavi, S. A. (2011). The factors hindering innovation at Iranian SMEs. World Applied Sciences Journal, 14 (11), 1635-1641. | ||||
8- Nwaiwu, I. U., Obasi, P. C., Orebiyi, J. S., Ibekwe, U. C., Korie, O. C., Henri-Ukoha, A., Amaechi, E. C. C., & Osuagwu, C. O. (2012). Comparative analysis of productivity of Cassava based crop mixture under modern and indigenous technologies in Anambra State, Nigeria. International Journal of Agricultural Science, Research and Technology, 2(1), 17-21. | ||||
9- OECD (2004). Promoting Entrepreneurship and Innovative SMEs in a Global Economy: Towards a more responsible and inclusive globalization; ICT, E-Business and SMEs. 2nd OECD Conference of Ministers Responsible for Small and Medium-Sized Enterprises (SMEs), Istanbul, Turkey 3-5 June 2004. Retrieved from http:// www.oecd.org/cfe/ smes/ 31919286.pdf | ||||
10- OECD. (2011). Fostering innovation to address social challenges. Workshop proceedings. Innovation Strategy. Retrieved from http://www.oecd.org /sti/inno/47861327.pdf | ||||
11- European Commission (2004). Innovation management and the knowledge-driven economy. European commission. Directorate-general for enterprise. Retrieved from http:// ftp:// ftp. cordis.europa.eu /pub/innovation-policy/ studies/ studies _innovation _management _final_report.pdf | ||||
12- Porter, M. E., & Stern, S. (1999). The new challenge to America's prosperity: findings from the innovation index. Washington D.C., Council on Competitiveness. Retrieved from http://www.econbiz.de /Record/the-new-challenge-to-america-s-prosperityfindings- from-the-innovation-index-porter-michael/ 10001460454 | ||||
13- Riederer, J. P., Baier, M., & Graefe, G. (2005). Innovation management–An overview and some best practices. C-LAB Report, 4(3), 1-58. | ||||
14- Ryan, K. D., & Oestreich, D. K. (1991). Driving fear out of the workplace. San Francisco: Jossey- Bass. |